In the first 15 days, The Sabarmati Report performed impressively at the box office and earned a total net collection of ₹ 24.52 Cr in India. Now, let’s take a look at the film’s 16th-day collection in India and worldwide.
On Day 15, the movie had an outstanding debut in the net collection with 236.00% hike than previous day’s collection, which was a good turnout for the movie on 3rd weekend. It may be because of film stars, story or positive reviews of the movie.
The Sabarmati Report 16 Days Box Office Collection
Here’s the breakdown of the net collection in India
Day | Net Collection (India) | Changes% |
---|---|---|
Day 1 [1st Friday] | ₹ 1.25 Cr | – |
Day 2 [1st Saturday] | ₹ 2.1 Cr | 68.00 % |
Day 3 [1st Sunday] | ₹ 3 Cr | 42.86 % |
Day 4 [1st Monday] | ₹ 1.15 Cr | -61.67 % |
Day 5 [1st Tuesday] | ₹ 1.30 Cr | 13.04 % |
Day 6 [1st Wednesday] | ₹ 1.55 Cr | 19.23 % |
Day 7 [1st Thursday] | ₹ 1.15 Cr | -25.81 % |
Day 8 [2nd Friday] | ₹ 1.40 Cr | 21.74 % |
Day 9 [2nd Saturday] | ₹ 2.60 Cr | 85.71 % |
Day 10 [2nd Sunday] | ₹ 3.10 Cr | 19.23 % |
Day 11 [2nd Monday] | ₹ 0.9 Cr | -70.97 % |
Day 12 [2nd Tuesday] | ₹ 0.9 Cr | 0.00 % |
Day 13 [2nd Wednesday] | ₹ 0.85 Cr | -5.56 % |
Day 14 [2nd Thursday] | ₹ 0.75 Cr | -11.76 % |
Day 15 [3rd Friday] | ₹ 2.10 Cr | 180.00 % |
Day 16 [3rd Saturday] | ₹ 1.90 Cr | -9.52 % |
Total | ₹ 26 Cr |
The net collection on the 16th day is ₹ 1.90 Cr in India and the total movie net collection so far in India is ₹ 26 Cr.
Budget | Indian and Worldwide Collection
Budget | ₹ 50 Cr |
Worldwide Collection | ₹ 31 Cr |
Indian Gross Collection | ₹ 31 Cr |
Overseas Collection | – |
The gross collection in India and worldwide of the film is estimated at ₹ 31 Cr. But still, it did not cover the budget of the movie till today. To reach its budget, the film must earn nearly ₹ 19 Cr more in the upcoming days. There is a positive trend in The Sabarmati Report movie’s review and Vikrant Massey has given hit movies in recent years.
Weekend Wise Collection
Weekend | Amount |
---|---|
Weekend 1 | ₹ 6.35 Cr |
Weekend 2 | ₹ 7.10 Cr |
Total | ₹ 13.45 Cr |
The total net collection on weekend 1 and weekend 2 is estimated at ₹ 13.45 Cr in India.
Week Wise Collection
Week | Amount |
---|---|
Week 1 | ₹ 11.50 Cr |
Week 2 | ₹ 10.50 Cr |
Total | ₹ 22.00 Cr |
The total net collection of week 1 and week 2 is estimated at ₹ 22.00 Cr in India.
Other Details
Details of Actors, Directors, Production Team, Release Date, IMDb and Bookmyshow.
Actors
- Vikrant Massey
- Raashi Khanna
- Ridhi Dogra
Vikrant Massey and Raashi Khanna performs as the lead actor in the movie.
Director
The film was directed by Dheeraj Sarna.
Production
Movie is produced by
- Balaji Motion Pictures
- Vikir Films Production
Release Date
15th November 2024
Follow us
Latest movies released and their collection
Movie | Industry | Amount |
---|---|---|
Moana 2 | Hollywood | ₹ 2.75 Cr |
Mechanic Rocky | Tollywood | ₹ 6.9 Cr |
I Want To Talk | Bollywood | ₹ 1.85 Cr |
Hello Mummy | Mollywood | ₹ 2.36 Cr |
Bhairathi Ranagal | Sandalwood | ₹ 20.40 Cr |
Disclaimer: Our box-office collection data comes from different sources and our own research by Timsip team members. The numbers may not be exact and could differ from the figures provided by producers. Timsip does not guarantee the accuracy of this data.