On the first 14 days of release, Sookshmadarshini performed well at the box office and earned a total net collection of ₹ 22.77 Cr in India. Now, let’s take a look at Sookshmadarshini’s 15th-day collection in India and worldwide.
Sookshmadarshini 15 Days Box Office Collection
Here’s the breakdown of the net collection
Day | Net Collection (India) | Changes % |
---|---|---|
Day 1 [1st Friday] | ₹ 1.55 Cr | – |
Day 2 [1st Saturday] | ₹ 3.00 Cr | 93.55% |
Day 3 [1st Sunday] | ₹ 4.10 Cr | 36.67% |
Day 4 [1st Monday] | ₹ 1.65 Cr | -59.76% |
Day 5 [1st Tuesday] | ₹ 1.40 Cr | -15.15% |
Day 6 [1st Wednesday] | ₹ 1.30 Cr | -7.14% |
Day 7 [1st Thursday] | ₹ 1.10 Cr | -15.38% |
Day 8 [2nd Friday] | ₹ 1.50 Cr | 36.36% |
Day 9 [2nd Saturday] | ₹ 2.25 Cr | 50.00% |
Day 10 [2nd Sunday] | ₹ 2.60 Cr | 15.56% |
Day 11 [2nd Monday] | ₹ 0.70 Cr | -73.08% |
Day 12 [2nd Tuesday] | ₹ 0.65 Cr | -7.14% |
Day 13 [2nd Wednesday] | ₹ 0.60 Cr | -7.69% |
Day 14 [2nd Thursday] | ₹ 0.35 Cr | -41.67% |
Day 15 [3rd Friday] | ₹ 0.50 Cr | +42.86% |
Total | ₹ 23.25 Cr | – |
15th day net collection in India is ₹ 0.50 Cr
Total net collection till now in India is ₹ 23.25 Cr
Budget | Indian and Worldwide Collection
Budget | ₹ 10.00 Cr |
Worldwide Collection | ₹ 44.50 Cr |
Indian Gross Collection | ₹ 26.15 Cr |
Overseas Collection | ₹ 18.35 Cr |
Gross collection in India is ₹ 26.15 Cr
Movie Budget is estimated at ₹ 10 Cr
Overseas Collection is ₹ 18.35 Cr
Weekend Wise Collection
Weekend | Amount |
---|---|
Weekend 1 | ₹ 8.65 Cr |
Weekend 2 | ₹ 6.35 Cr |
Total | ₹ 15 Cr |
Total net collection of first 2 weekends is ₹ 15 Cr
Week Wise Collection
Week | Amount | Changes % |
---|---|---|
Week 1 | ₹ 13.18 Cr | – |
Week 2 | ₹ 8.65 Cr | -38.65% |
Total | ₹ 21.83 Cr |
The total net collection in India as per 2 weeks results in ₹ 21.83 Cr
Analysis of Collection
On Day 14, Sookshmadarshini movie collection experienced a significant drop in collections, falling from ₹ 0.60 Cr on Day 13 to ₹ 0.37 Cr, which represents a 38.33% decrease. While a decline is common in the second week, it’s important to note that the film has already been a super hit, grossing ₹ 44 Cr worldwide against a ₹ 10 Cr budget. Despite the short-term dip due to competition, the film’s overall success is assured.
On Day 15, starting of 3rd weekend Sookshmadarshini again started to see a hike of +42.86 % in the collection from the previous day and mounted ₹ 0.50 Cr.
Other Details
Details of Actors, Directors, Production Team, Release Date, IMDb and Bookmyshow.
Actors
- Nazriya Nazim
- Basil Joseph
- Deepak Parambol
- Sidharth Bharathan
- Akhila Bhargavan
- Pooja Mohanraj
- Merin Philip
Director
The film was directed by M C Jithin.
Production
Movie is produced by
- AVA Productions
- Happy Hours Entertainments
Release Date
The release date of the film is 22nd November 2024.
IMDb Rating | Book Tickets
Check IMDb and Bookmyshow ratings
Latest movies and their collection
Movie | Industry | Amount |
---|---|---|
Pushpa: The Rule Part 2 | Tollywood | ₹ 175.10 Cr |
The Sabarmati Report | Bollywood | ₹ 36.60 Cr |
Mechanic Rocky | Tollywood | ₹ 7.40 Cr |
Wicked (3D) | Hollywood | ₹ 1.99 Cr (India) |
Moana 2 | Hollywood | ₹ 15.09 Cr (India) |
Nirangal Moondru | Kollywood | ₹ 1.09 Cr |
Devaki Nandana Vasudeva | Tollywood | ₹ 1.69 Cr |
Hello Mummy | Mollywood | ₹ 4.76 Cr |
Disclaimer: Our box office collection data comes from different sources, and our research by Timsip team members. The numbers may not be exact and could differ from the figures provided by producers. Timsip does not guarantee the accuracy of this data.