On the first 22 days of release, Bhairathi Ranagal performed well at the box office and earned a total net collection of ₹ 20.17 Cr in India. Now, let’s take a look at Bhairathi Ranagal’s 23rd-day collection in India and worldwide.
Bhairathi Ranagal 23 Days Box Office Collection
Here’s the breakdown of the net collection in India
Day | Net Collection (India) | Changes % | Kannada | Tamil | Telugu |
---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 2.30 Cr | – | ₹ 2.30 Cr- | – | – |
Day 2 [1st Saturday] | ₹ 2.70 Cr | +17.39 % | ₹ 2.70 Cr | – | – |
Day 3 [1st Sunday] | ₹ 3.40 Cr | +25.93 % | ₹ 3.40 Cr | – | – |
Day 4 [1st Monday] | ₹ 1.65 Cr | -51.47 % | ₹ 1.65 Cr | – | – |
Day 5 [1st Tuesday] | ₹ 1.05 Cr | -36.36 % | ₹ 1.05 Cr | – | – |
Day 6 [1st Wednesday] | ₹ 1.00 Cr | -4.76 % | ₹ 1.00 Cr | – | – |
Day 7 [1st Thursday] | ₹ 0.70 Cr | -10.00 % | ₹ 0.70 Cr | – | – |
Day 8 [2nd Friday] | ₹ 0.70 Cr | -22.22 % | ₹ 0.70 Cr | – | – |
Day 9 [2nd Saturday] | ₹ 1.10 Cr | +57.14 % | ₹ 1.10 Cr | – | – |
Day 10 [2nd Sunday] | ₹ 1.20 Cr | +9.09 % | ₹ 1.20 Cr | – | – |
Day 11 [2nd Monday] | ₹ 0.50 Cr | -58.33 % | ₹ 0.5 Cr | – | – |
Day 12 [2nd Tuesday] | ₹ 0.50 Cr | 0.00 % | ₹ 0.50 Cr | – | – |
Day 13 [2nd Wednesday] | ₹ 0.37 Cr | -26.00 % | ₹ 0.37 Cr | – | – |
Day 14 [2nd Thursday] | ₹ 0.20 Cr | -45.95 % | ₹ 0.20 Cr | – | – |
Day 15 [3rd Friday] | ₹ 0.28 Cr | +40.00 % | ₹ 0.20 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr |
Day 16 [3rd Saturday] | ₹ 0.63 Cr | +125.00 % | ₹ 0.42 Cr | ₹ 0.20 Cr | ₹ 0.01 Cr |
Day 17 [3rd Sunday] | ₹ 0.78 Cr | +23.81 % | ₹ 0.59 Cr | ₹ 0.19 Cr | ₹ 0.01 Cr |
Day 18 [3rd Monday] | ₹ 0.37 Cr | – 52.56 % | ₹ 0.29 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr |
Day 19 [3rd Tuesday] | ₹ 0.21 Cr | – 43.24 % | ₹ 0.15 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr |
Day 20 [3rd Wednesday] | ₹ 0.23 Cr | + 9.52 % | ₹ 0.17 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr |
Day 21 [3rd Thursday] | ₹ 0.07 Cr | – 69.57 % | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr |
Day 22 [4th Friday] | ₹ 0.03 Cr | – 57.14 % | ₹ 0.02 Cr | ₹ 0.01 Cr | – |
Day 23 [4th Saturday] | ₹ 0.07 Cr | + 57.14 % | ₹ 0.07 Cr | – | – |
Total | ₹ 20.24 Cr | – | ₹ 19.53 Cr | ₹ 0.63 Cr | ₹ 0.09 Cr |
23rd Day Net Collection in India – ₹ 0.07 Cr
Total Net Collection in India – ₹ 20.24 Cr
23 Days India and Worldwide Collection
Worldwide Collection | ₹ 23.62 Cr |
India Gross Collection | ₹ 23.27 Cr |
Overseas Collection | ₹ 0.35 Cr |
The movie, with a budget of ₹ 20 Cr, earned India gross collection of ₹ 23.27 Cr and ₹ 0.35 Cr from overseas markets, bringing its total worldwide collection to ₹ 23.62 Cr.
Latest News: Dr Shivarajkumar despite having cancer, completed the movie shoots and attended all the movie promotion events.
Weekend Wise Collection (23 Days)
Weekend | Amount | Changes % |
---|---|---|
Weekend 1 | ₹ 8.40 Cr | – |
Weekend 2 | ₹ 3 Cr | – 64.29 % |
Weekend 3 | ₹ 1.69 Cr | – 43.67 % |
Total | ₹ 13.09 Cr |
The total estimated net collection for the film during Weekend 1, Weekend 2, and Weekend 3 in India stands at ₹ 13.09 Cr.
Week Wise Collection (23 Days)
Week | Amount |
---|---|
Week 1 | ₹ 12.80 Cr |
Week 2 | ₹ 4.57 Cr |
Week 3 | ₹ 2.57 Cr |
Total | ₹ 19.94 Cr |
The total estimated net collection of 3 Weeks in India is ₹ 19.94 Cr.
Analysis of Collection
Bhairathi Ranagal movie collection had a solid start, with its best performance coming in the first weekend, earning ₹ 8.40 Cr. However, in the following weekends, the collections began to drop. By the end of Weekends 2 and 3, the total earnings for those three weekends stood at ₹ 13.09 Cr. Despite this decline, the film still managed to hold steady over the first three weeks, reaching a total net collection of ₹ 17.37 Cr from Week 1 to Week 3. This consistent performance shows that, even with the weekend dips, the movie is still managing to keep a strong presence in theatres.
Must Read: Day 2 Collection of Pushpa The Rule Part – 2
Other Details
Details of Budget, Actors, Directors, Production Team, and Release Date.
Budget
Bhairathi Ranagal movie budget is ₹ 20 Cr.
Actors
- Dr. Shiva Rajkumar
- Rukmini Vasanth
- Rahul Bose
- Madhu Guruswamy
- Chaya Singh
- Babu Hirannaiah
- Devaraj
- Shabeer Kallarakkal
Director
The film was directed by Narthan.
Production
Movie is produced by Geetha Shivarajkumar.
- Geetha Pictures
Release Date
15th November 2024
Follow us
Related Movie Details
Latest movies released and their collection:
Movie | Industry | Amount |
---|---|---|
Pushpa: The Rule – Part 2 | Tollywood | ₹ 275.2 Cr |
The Sabarmati Report | Bollywood | ₹ 36.69 Cr |
Sookshmadarshini | Mollywood | ₹ 44.50 Cr |
Moana 2 | Hollywood | ₹ 15.28 Cr (India) |
Mechanic Rocky | Tollywood | ₹ 7.40 Cr |
Wicked (3D) | Hollywood | ₹ 2 Cr (India) |
I Want To Talk | Bollywood | ₹ 2.51 Cr |
Nirangal Moondru | Kollywood | ₹ 1.09 Cr |
Hello Mummy | Mollywood | ₹ 5 Cr |
Top Movies in India:
Movie | Language | Release Date |
---|---|---|
Marco | Pan India | 20-Dec-2024 |
UI | Pan India | 20-Dec-2024 |
Disclaimer: Our box-office collection data comes from different sources and our own research by Timsip team members. The numbers may not be exact and could differ from the figures provided by producers. Timsip does not guarantee the accuracy of this data.